| Home | Score | Away | League | Time (CST) |
|---|---|---|---|---|
| Minneapolis City | 2:0 | West Virginia United | USL League Two | 04:00 |
| Vestri | 0:3 | Qarabağ | UEFA Europa League | 04:00 |
| Linfield | 2:2 | Nõmme Kalju | UEFA Conference League | 02:45 |
| ABB | 3:1 | Independiente Petrolero | Bolivian Primera División | 03:00 |
| Atlético FC | 4:1 | San Antonio FC | Ecuadorian Serie B | 03:00 |
| Žilina | 2:1 | Hajduk Split | UEFA Europa League | 02:30 |
| Al Ansar | 2:0 | Jwaya | Lebanon Premier League | 02:30 |
| Virtus | 1:0 | Dila Gori | UEFA Conference League | 03:00 |
| Afturelding | 3:2 | Leiknir Reykjavík | Icelandic 1 deild karla | 03:15 |
| Mornar | 1:2 | Atlètic d'Escaldes | UEFA Conference League | 02:45 |
| Home | Score | Away | League | Time (CST) |
|---|---|---|---|---|
| Chicago Bulls | — | Los Angeles Lakers | NBA Summer League | 06:00 |
| Niagara River Lions | — | Brampton Honey Badgers | Canadian Elite Basketball League | 07:00 |
| Washington Mystics | — | Portland Fire | WNBA | 07:00 |
| New York Knicks | — | Golden State Warriors | NBA Summer League | 07:00 |
| Scarborough Shooting Stars | — | Edmonton Stingers | Canadian Elite Basketball League | 07:30 |
| Houston Rockets | 45:30 | Brooklyn Nets | NBA Summer League | 04:30 |
| Oklahoma City Thunder | 63:77 | Dallas Mavericks | NBA Summer League | 04:00 |
| Home | Score | Away | League | Time (CST) |
|---|---|---|---|---|
| Forward Madison | 4:0 | Richmond Kickers | American USL League One | 08:00 |
| Botafogo | — | Santos | Brazilian Serie A | 06:30 |
| Vitória | — | Vasco da Gama | Brazilian Serie A | 06:30 |
| Vålerenga | 6:1 | Aalesund | Norwegian Eliteserien | 01:00 |
| CF Montréal | — | Toronto FC | American Major League Soccer | 07:30 |
| NJ/NY Gotham | 1:0 | Washington Spirit | American NWSL | 08:00 |
| Afturelding | 3:2 | Leiknir Reykjavík | Icelandic 1 deild karla | 03:15 |
| Bunyodkor | 1:3 | Nasaf | Uzbekistan Super League | 23:00 |
| Neftchi Fergana | 2:1 | Buxoro | Uzbekistan Super League | 23:00 |
| Sogdiana Jizzakh | 2:0 | Xorazm Urganch | Uzbekistan Super League | 23:00 |
| Elva | — | Viimsi | Estonian Esiliiga | 00:00 |
| Aucas | — | Independiente del Valle | Ecuadorian Serie A | 05:30 |
| Barcelona SC | 1:1 | Guayaquil City | Ecuadorian Serie A | 08:30 |
| CRB | — | Náutico | Brazilian Serie B | 07:00 |
| Atlético FC | 4:1 | San Antonio FC | Ecuadorian Serie B | 03:00 |
| Cumbayá | 0:0 | 9 de Octubre | Ecuadorian Serie B | 00:00 |
| Ottawa Rapid | — | Halifax Tides | Canadian Northern Super League | 07:00 |
| Ekibastuz | 0:2 | Shakhter Karagandy | Kazakhstan First League | 20:00 |
| Taraz | 1:1 | Aktobe-2 | Kazakhstan First League | 20:00 |
| Arys | 0:4 | Turan | Kazakhstan First League | 20:00 |
Experience the ultimate in running performance with our Velocity Pro Running Shoes. Designed for serious runners with innovative VeloFoam cushioning.
Engineered for athletes who demand more from every stride, the Velocity Pro Running brings together responsive cushioning, precise fit, and road-tested durability in a single streamlined package. The advanced VeloFoam midsole returns energy mile after mile while maintaining a stable platform that helps you stay efficient when fatigue sets in. A sculpted heel and midfoot cradle reduce unwanted movement without feeling restrictive, so the transition from landing to toe-off stays smooth on tempo days and long runs alike. Breathable engineered mesh manages heat buildup and dries quickly, and strategically reinforced zones add structure only where needed to keep the shoe light. A multi-surface rubber outsole grips in both wet and dry conditions, featuring flex grooves that encourage a natural roll through your gait. Whether you are building base mileage, sharpening for a race, or mixing in interval sessions, this versatile trainer is built to handle the work and help you recover faster for the next session. Slip them on and feel an immediate blend of comfort and snap that invites you to go farther.
Best running shoes I've ever owned! Perfect cushioning and lightweight.